$1,980,000Asking Price
Welcome to an exquisite 4+1 bedroom, 2 kitchen, Magnificent*Custom Home , Built W/Superior Quality & Workmanship, One Of The Most Beautiful Home In The Prestigious Mill Pond Area, Feels Like Brand New Home, Walking Dis To Yonge St, Smooth 9' Ceiling All 3 Floors, Fully Upgrade, Fantastic O/C Layout, Natural Stone Front Walk Way & Stairs, Highest Quality Hardwood Floors On 1st/2nd, Stunning Kit W/Granite Counters & Central Island W/Breakfast Bar, Cherry Wood| cabinets W/Glass Display, Lux Fin W/Up Basement, Rec, 1Br+3 Pc Bath. Asphalt Shingle Replaced two years ago, New Tankless HOT/W , New Heat pump.
Welcome to an exquisite 4+1 bedroom, 2 kitchen, Magnificent*Custom Home , Built W/Superior Quality & Workmanship, One Of The Most Beautiful Home In The Prestigious Mill Pond Area, Feels Like Brand New Home, Walking Dis To Yonge St, Smooth 9' Ceiling All 3 Floors, Fully Upgrade, Fantastic O/C Layout, Natural Stone Front Walk Way & Stairs, Highest Quality Hardwood Floors On 1st/2nd, Stunning Kit W/Granite Counters & Central Island W/Breakfast Bar, Cherry Wood| cabinets W/Glass Display, Lux Fin W/Up Basement, Rec, 1Br+3 Pc Bath. Asphalt Shingle Replaced two years ago, New Tankless HOT/W , New Heat pump.
See More| Room | Floor | Dimensions | Details | |
|---|---|---|---|---|
| 1 | Kitchen | Main | 22.64' x 15.75' | Tumbled Marble, Custom Backsplash, Centre Island |
| 2 | Breakfast | Main | 14.76' x 13.78' | Tumbled Marble, Walkout To Deck, California Shutters |
| 1 6-Piece Bathroom | ||||
| 1 4-Piece Bathroom | ||||
| 1 3-Piece Bathroom | ||||
| 1 2-Piece Bathroom on Main Floor | ||||
| 1 3-Piece Bathroom | ||||
Mill Pond, Richmond Hill is a north GTA neighbourhood notable for its singles, renters, executives and business and education, law & public sector professionals. It has a higher than average population of Italian and Russian speakers. Residents tend to be older with a significant number of youth aged 20 to 24, adults aged 25 to 29, 25 to 29 and 25 to 29 and seniors aged 65 to 74.
Kids Per Family
1.3
kids per family
in the neighbourhood.
42%
of residents are
single and loving it.
42% singles
Richmond Hill (39%)
21%
of residents
are renters.
21% renters
Richmond Hill (19%)
54%
of residents are
university grads.
54% university grads
Richmond Hill (54%)Average Household Income
$169K
is the average household
income in the neighbourhood.
Professions
| Business | 12% |
| Sales | 12% |
| Management | 11% |
| Government | 9% |
| Sciences | 7% |
45%
of residents were
born outside of Canada.
45% immigrants
Richmond Hill (59%)9.4% from Iran
All-time
3.6% from Iran
Recent
Foreign Languages
| Persian | 10% |
| Russian | 6% |
| Mandarin | 5% |
| Italian | 5% |
| Cantonese | 2% |
Religions
| Christian | 57% |
| Jewish | 12% |
| Muslim | 9% |
| Hindu | 2% |
| Buddhist | 1% |