$834,900Asking Price
ARMEDA CLOW CRESCENT DEVONLEIGH 2-STOREY IN ANGUS | Turn-key residence in Essa Township with top-to-bottom finishes. Main floor features hardwood flooring, a stone gas fireplace, and an upgraded eat-in kitchen with granite countertops and stainless steel appliances leading to a 2-tier composite deck. Upper level provides 4 spacious bedrooms, a 5-piece primary ensuite, and upper-floor laundry. Fully finished basement includes a rec room, 5th bedroom, and 3-piece bathroom-offering an ideal in-law setup for extended guests. Professionally landscaped, fully fenced yard features mature trees, in-ground sprinklers, and sandpoint irrigation. Upgraded mechanics feature a 2025 Generac generator, 2018 furnace/AC, 2019 roof, water filtration system, softener, and Leaf Guard gutters. This versatile layout offers flexible living space just minutes from local schools, parks, shopping, and dining.
ARMEDA CLOW CRESCENT DEVONLEIGH 2-STOREY IN ANGUS | Turn-key residence in Essa Township with top-to-bottom finishes. Main floor features hardwood flooring, a stone gas fireplace, and an upgraded eat-in kitchen with granite countertops and stainless steel appliances leading to a 2-tier composite deck. Upper level provides 4 spacious bedrooms, a 5-piece primary ensuite, and upper-floor laundry. Fully finished basement includes a rec room, 5th bedroom, and 3-piece bathroom-offering an ideal in-law setup for extended guests. Professionally landscaped, fully fenced yard features mature trees, in-ground sprinklers, and sandpoint irrigation. Upgraded mechanics feature a 2025 Generac generator, 2018 furnace/AC, 2019 roof, water filtration system, softener, and Leaf Guard gutters. This versatile layout offers flexible living space just minutes from local schools, parks, shopping, and dining.
See More| Room | Floor | Dimensions | Details | |
|---|---|---|---|---|
| 1 | Breakfast | Main | 11.52' x 10.43' | |
| 2 | Foyer | Main | 16.21' x 13.12' | |
| 3 | Kitchen | Main | 17.91' x 9.55' | |
| 1 2-Piece Bathroom on Main Floor | ||||
| 1 4-Piece Bathroom | ||||
| 1 5-Piece Bathroom | ||||
| 1 3-Piece Bathroom | ||||
How Far is Too Far?
See personalized commute details for each listing by adding your favourite places (like work or daycare) and mode of travel.
Sign up to see commute timesAlready signed up? Sign in
Angus, Essa is a north GTA neighbourhood notable for its singles, salespeople, tradespeople and manufacturing workers. It has a higher than average population of French speakers. Residents tend to be older with a significant number of babies, kids aged 5 to 14, youth aged 15 to 19 and adults aged 35 to 54.
Kids Per Family
1.2
kids per family
in the neighbourhood.
38%
of residents are
single and loving it.
38% singles
Essa (38%)
14%
of residents
are renters.
14% renters
Essa (19%)
13%
of residents are
university grads.
13% university grads
Essa (17%)Average Household Income
$106K
is the average household
income in the neighbourhood.
Professions
| Sales | 16% |
| Trades | 13% |
| Government | 11% |
| Business | 8% |
| Manufacturing | 7% |
8%
of residents were
born outside of Canada.
8% immigrants
Essa (9%)1.3% from UK
All-time
0.1% from Germany
Recent
Foreign Languages
| French | 8% |
| Polish | 1% |
| Portuguese | 1% |
| Spanish | 1% |
| Italian | 1% |
Religions
| Christian | 71% |