$3,000Asking Price
High Demand Upper Unionville Berczy Area With Top Ranking Schools, Pierre Elliott Trudeau Hs. Bright And Spacious Open Concept Floor Plan. Main Floor Hardwood.
See More| Room | Floor | Dimensions | Details | |
|---|---|---|---|---|
| 1 | Living Room | Main | 11.48' x 10.01' | Hardwood Floor |
| 2 | Dining Room | Main | 14.01' x 10.99' | Hardwood Floor |
| 3 | Kitchen | Main | 13.78' x 9.68' | Open Concept, Centre Island, Ceramic Floor |
| 4 | Breakfast | Main | 14.99' x 10.40' | Ceramic Floor |
| 5 | Family Room | Main | 13.81' x 13.45' | Hardwood Floor |
| 6 | Master Bedroom | 2nd | 18.01' x 13.78' | Broadloom, 5-PieceEnsuite, Walk-in Closet |
| 7 | 2nd Bedroom | 2nd | 12.99' x 10.76' | Broadloom, 4-PieceEnsuite, Walk-in Closet |
| 8 | 3rd Bedroom | 2nd | 12.99' x 10.99' | Broadloom, Semi Ensuite |
| 9 | 4th Bedroom | 2nd | 13.42' x 10.99' | Broadloom, Semi Ensuite |
| 1 2-Piece Bathroom on Main Floor | ||||
| 2 4-Piece Bathrooms on 2nd Floor | ||||
| 1 5-Piece Bathroom on 2nd Floor | ||||
Berczy, Markham is a north GTA neighbourhood notable for its university grads, executives and business and science professionals. It has a higher than average population of immigrants, particularly those from China and Hong Kong, and Cantonese and Mandarin speakers. Residents tend to be younger with a significant number of kids aged 5 to 14, youth aged 15 to 24 and adults aged 40 to 59.
Kids Per Family
1.4
kids per family
in the neighbourhood.
36%
of residents are
single and loving it.
36% singles
Markham (39%)
9%
of residents
are renters.
9% renters
Markham (15%)
50%
of residents are
university grads.
50% university grads
Markham (48%)Average Household Income
$126K
is the average household
income in the neighbourhood.
Professions
| Sales | 14% |
| Business | 14% |
| Sciences | 10% |
| Management | 8% |
| Government | 5% |
67%
of residents were
born outside of Canada.
67% immigrants
Markham (60%)32.3% from China
All-time
7.3% from China
Recent
Foreign Languages
| Cantonese | 34% |
| Mandarin | 26% |
| Chinese | 2% |
| Tamil | 2% |
| Urdu | 1% |
Religions
| Christian | 35% |
| Buddhist | 9% |
| Muslim | 5% |
| Hindu | 5% |
| Sikh | 1% |