$2,445Asking Price
SAVE! | 2 MONTHS FREE* | Move-In This Week | ADDITIONAL $1000 credit in the 3rd month | Discover Your Perfect Home! Welcome to this newly renovated, bright, and spotlessly clean 2-bedroom, 1-bathroom apartment in a family-friendly, 14-storey high-rise at 6200 Bathurst Street. Available immediately, this move-in-ready home includes all utilities (hydro, water, heating, hot water). Step into a modern living space with a brand-new kitchen featuring sleek appliances (dishwasher, fridge, microwave, stove), fresh paint, and gorgeous hardwood and ceramic floors. Relax on your private balcony with panoramic views, and enjoy optional air conditioning for year-round comfort. Amenities include a heated outdoor pool, indoor saunas, smart-card laundry, brand-new elevators, on-site superintendent, and camera surveillance. Just minutes from York University, TTC transit, top schools, hospitals, shopping, restaurants, and parks, this location is ideal for students, professionals, and families alike. Additional perks: rent a locker ($35/month) or parking ($175/month underground, $125/month outdoors). Agents welcomed and protected - schedule your viewing today!
SAVE! | 2 MONTHS FREE* | Move-In This Week | ADDITIONAL $1000 credit in the 3rd month | Discover Your Perfect Home! Welcome to this newly renovated, bright, and spotlessly clean 2-bedroom, 1-bathroom apartment in a family-friendly, 14-storey high-rise at 6200 Bathurst Street. Available immediately, this move-in-ready home includes all utilities (hydro, water, heating, hot water). Step into a modern living space with a brand-new kitchen featuring sleek appliances (dishwasher, fridge, microwave, stove), fresh paint, and gorgeous hardwood and ceramic floors. Relax on your private balcony with panoramic views, and enjoy optional air conditioning for year-round comfort. Amenities include a heated outdoor pool, indoor saunas, smart-card laundry, brand-new elevators, on-site superintendent, and camera surveillance. Just minutes from York University, TTC transit, top schools, hospitals, shopping, restaurants, and parks, this location is ideal for students, professionals, and families alike. Additional perks: rent a locker ($35/month) or parking ($175/month underground, $125/month outdoors). Agents welcomed and protected - schedule your viewing today!
See More| Room | Floor | Dimensions | Details | |
|---|---|---|---|---|
| 1 4-Piece Bathroom | ||||
How Far is Too Far?
See personalized commute details for each listing by adding your favourite places (like work or daycare) and mode of travel.
Sign up to see commute timesAlready signed up? Sign in
Westminster-Branson, Toronto is a north Toronto neighbourhood notable for its renters, university grads, salespeople and tradespeople. It has a higher than average population of immigrants, particularly those recently arrived from the Philippines and those from Russia, Ukraine and the Philippines, and Tagalog and Russian speakers. Residents tend to be older with a significant number of youth aged 20 to 24, adults aged 40 to 49, 40 to 49 and 40 to 49 and seniors aged 65 to 69.
Kids Per Family
1.1
kids per family
in the neighbourhood.
49%
of residents are
single and loving it.
49% singles
Toronto (50%)
60%
of residents
are renters.
60% renters
Toronto (47%)
50%
of residents are
university grads.
50% university grads
Toronto (48%)Average Household Income
$90K
is the average household
income in the neighbourhood.
Professions
| Sales | 15% |
| Business | 9% |
| Government | 8% |
| Trades | 7% |
| Sciences | 6% |
70%
of residents were
born outside of Canada.
70% immigrants
Toronto (48%)20.3% from Philippines
All-time
5.2% from Philippines
Recent
Foreign Languages
| Russian | 20% |
| Tagalog | 14% |
| Persian | 3% |
| Korean | 3% |
| Spanish | 2% |
Religions
| Christian | 53% |
| Jewish | 24% |
| Muslim | 5% |
| Hindu | 1% |
| Buddhist | 1% |
Social Housing Buildings
1
Social housing buildings
in the neighbourhood.
Shelters
0
Homeless shelters in
the neighbourhood.