Fully Renovated Detached House, Staircase With Metal & Wood Finish. All New Appliances, Freshly Painted. New Floor In Whole House, Pot Lights In Washroom. Close To School, Transit And Major Highways. New Blinds, New Garage Door Opener
Fully Renovated Detached House, Staircase With Metal & Wood Finish. All New Appliances, Freshly Painted. New Floor In Whole House, Pot Lights In Washroom. Close To School, Transit And Major Highways. New Blinds, New Garage Door Opener
See MoreRoom | Floor | Dimensions | Details | |
---|---|---|---|---|
1 | Living Room | Main | 14.14' x 11.22' | Hardwood Floor, Window, Crown Moulding |
2 | Family Room | Main | 11.15' x 10.50' | Hardwood Floor, Fireplace, O/Looks Backyard |
3 | Dining Room | Main | 9.22' x 10.24' | Hardwood Floor, O/Looks Family, Crown Moulding |
4 | Kitchen | Main | 13.94' x 10.99' | Ceramic Floor, Backsplash, Breakfast Area |
5 | Master Bedroom | 2nd | 14.57' x 11.75' | Hardwood Floor, 4-PieceEnsuite, Walk-in Closet |
6 | 2nd Bedroom | 2nd | 14.76' x 9.19' | Hardwood Floor, Built-in Closet, O/Looks Backyard |
7 | 3rd Bedroom | 2nd | 11.15' x 10.93' | Hardwood Floor, Built-in Closet, O/Looks Backyard |
8 | Common Room | Basement | 21.16' x 11.32' | Combined W/Kitchen, Ceramic Floor, Updated |
9 | 4th Bedroom | Basement | 11.22' x 9.51' | Laminate, Closet, Updated |
10 | 5th Bedroom | Basement | 10.50' x 9.58' | Laminate, Updated |
11 | Other | Basement | 7.51' x 4.92' | |
1 2-Piece Bathroom on Main Floor | ||||
1 4-Piece Bathroom on 2nd Floor | ||||
1 4-Piece Bathroom on 2nd Floor | ||||
1 4-Piece Bathroom in Basement |
Brampton West, Brampton is a west GTA neighbourhood notable for its singles, business and education, law & public sector professionals, salespeople and tradespeople. It has a higher than average population of immigrants from Jamaica, and Portuguese speakers. Residents tend to be older with a significant number of adults aged 50 to 64 and seniors aged 65 to 69.
Kids Per Family
1.4
kids per family
in the neighbourhood.
46%
of residents are
single and loving it.
46% singles
Brampton (42%)
18%
of residents
are renters.
18% renters
Brampton (20%)
24%
of residents are
university grads.
24% university grads
Brampton (34%)Average Household Income
$107K
is the average household
income in the neighbourhood.
Professions
Sales | 16% |
Trades | 14% |
Business | 13% |
Government | 6% |
Management | 5% |
45%
of residents were
born outside of Canada.
45% immigrants
Brampton (55%)8.8% from Caribbean
All-time
3.4% from India
Recent
Foreign Languages
Punjabi | 6% |
Portuguese | 5% |
Spanish | 3% |
Urdu | 2% |
Tagalog | 2% |
Religions
Christian | 68% |
Hindu | 7% |
Muslim | 6% |
Sikh | 5% |
Buddhist | 1% |