$2,800Asking Price
3 Bedroom, 2 Bath Bungalow with Garage in Peel Village - Walking Distance To Schools, Parks, Mall, and more! Mins to the Hwy. 410, Golf, Community Centres and more! | Brampton Transit Route 8, Right outside your door | Massive Lot 50 x 113.45 Lot| Interlock Patio | Spacious Fenced Backyard | Comes with 1 Garage and 2 tandem Surface Parking spots. Basement not included. Tenant to pay 70% of all utilities and to maintain front and backyard. Available Immediately.
3 Bedroom, 2 Bath Bungalow with Garage in Peel Village - Walking Distance To Schools, Parks, Mall, and more! Mins to the Hwy. 410, Golf, Community Centres and more! | Brampton Transit Route 8, Right outside your door | Massive Lot 50 x 113.45 Lot| Interlock Patio | Spacious Fenced Backyard | Comes with 1 Garage and 2 tandem Surface Parking spots. Basement not included. Tenant to pay 70% of all utilities and to maintain front and backyard. Available Immediately.
See More| Room | Floor | Dimensions | Details | |
|---|---|---|---|---|
| 1 | Kitchen | Main | 12.70' x 7.84' | Large Window, Stainless Steel Appliances, Overlooks Dining |
| 2 3-Piece Bathrooms on Main Floor | ||||
How Far is Too Far?
See personalized commute details for each listing by adding your favourite places (like work or daycare) and mode of travel.
Sign up to see commute timesAlready signed up? Sign in
Brampton East, Brampton is a west GTA neighbourhood notable for its singles, renters and business and education, law & public sector professionals. Residents tend to be older with a significant number of adults aged 50 to 64 and seniors aged 65 to 69.
Kids Per Family
1.2
kids per family
in the neighbourhood.
47%
of residents are
single and loving it.
47% singles
Brampton (42%)
34%
of residents
are renters.
34% renters
Brampton (20%)
24%
of residents are
university grads.
24% university grads
Brampton (34%)Average Household Income
$108K
is the average household
income in the neighbourhood.
Professions
| Sales | 13% |
| Trades | 13% |
| Business | 12% |
| Government | 7% |
| Manufacturing | 6% |
37%
of residents were
born outside of Canada.
37% immigrants
Brampton (55%)5.6% from Caribbean
All-time
2.0% from India
Recent
Foreign Languages
| Portuguese | 5% |
| Spanish | 2% |
| Punjabi | 2% |
| Urdu | 2% |
| Tagalog | 1% |
Religions
| Christian | 72% |
| Hindu | 5% |
| Muslim | 3% |
| Sikh | 2% |
| Buddhist | 1% |